Soltera 2.5 Ebike

Revolutionize your ride with the Soltera 2.5. Designed for performance and versatility, the exceptional handling and upgraded componentry puts you in command of every ride. Now with hydraulic brakes and faster rolling tires, the Soltera 2.5 is sure to elevate every ride. The lightweight frame design and advanced torque sensor technology pair perfectly to ensure you can seamlessly conquer your commutes or take a cruise through the city with maximized efficiency. Integrated turn signals ensure you stay visible and safe, giving motorists and pedestrians clear communication, day or night. Hop on the Soltera 2.5 and put your pedals to the pavement, more road awaits.

$1,199.00

Description

Lightweight and Nimble for Conquering All Pavement

Frame Size Small Medium Large
A – Seat Tube Length 420mm (16.54″) 490mm (19.29″) 560mm (22.05″)
B – Top Tube Length Horizontal 557mm (21.93″) 557mm (21.93″) 577mm (22.72″)
C – Bottom Bracket Drop 50mm (1.97″) 50mm (1.97″) 50mm (1.97″)
D – Head Tube Length 140mm (5.51″) 140mm (5.51″) 140mm (5.51″)
E – Head Tube Angle 71° 71° 71°
F – Seat Tube Angle 74° 74° 74°
G – Rear Chainstay Length 427mm (16.81″) 427mm (16.81″) 427mm (16.81″)
H – Front Wheel Center 620mm (24.41″) 620mm (24.41″) 630mm (24.80″)
I – Wheelbase 1042mm (41.02″) 1042mm (41.02″) 1052mm (41.42″)
J – Reach 394mm (15.51″) 394mm (15.51″) 410mm (16.14″)
K – Stack Height 568mm (22.36″) 568mm (22.36″) 581mm (22.87″)
L – Fork Length 428.5mm (16.87″) 428.5mm (16.87″) 428.5mm (16.87″)
M – Fork Offset 43mm (1.69″) 43mm (1.69″) 43mm (1.69″)
N – Trail 75mm (2.95″) 75mm (2.95″) 68.5mm (2.70″)
Wheel Size 700x38c 700x38c 700x38c
Stand Over Height 29 – 31″ 31 – 33″ 33 – 35″
Rider Height 5’1″ – 5’5″ 5’5″ – 5’9″ 5’10” – 6’2″

Additional information

Color

Matte Midnight Black, Baja

Size

Small 5'1" – 5'5", Medium 5'5" – 5'9", Large 5'10" – 6'2"